Property Attributes
- ID#7150052
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaChas Weides Sub Of B35 Arling
- NeighborhoodChas Weides Sub Of B35 Arling
- Zip55130
- StyleSingle Family
- Year Built1884
- Taxes$ 3729
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1838
- Lot Size0.14 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Large 4 bedroom/2 bath home near freeways, shopping, restaurants. Instant equity builder right here.....or a good rental for your portfolio. New 2 car garage built in 2018. Siding and Roof done in 2023.
| Price History | |
|---|---|
| 9/24/2026 | Listed $199,900 |
General Features
| Living Area | 1838 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler |
| Cooling | Window Unit(s) |
| Garage Spaces | 2 |
| Year Built | 1884 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Chas Weides Sub Of B35 Arling |
| Full Baths | 2 |
| Directions | From I-35E take Maryland Ave E. Follow Maryland Ave E and Edgerton St to York Ave. |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3729.74 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Saint Paul |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1838 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Foundation Dimensions | 23x37 |
| Fuel | Natural Gas |
| Garage Dimensions | 20.4x24 |
| Garage Square Feet | 480 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.14 |
| Building Area Total | 1838 |
| Lot Dimensions | 50x125 |
| Waterfront Y/N | No |
| Foundation Area | 1080 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.